Calendar | Gallery | Links | IF | JAF | U21F | MF | JAH | U21H | MH | Insurance | Lotto | Officers
Glanworth GAA
Media Reports
Media Reports 2009
23 December | Greetings from the Harbour | 02 December | Duhallow combo too strong for Glanworth | 02 November | Naomh Aban well on top in Co MBFC semi-final |
02 December | Harbour play final game of the year | 07 October | Harbour make no mistake second time around | 19 October | Ballyclough and Glanworth share the spoils in Kelleher Shield |
25 November | Harbour AGM on Friday | 30 September | Stalemate for Kilworth and Rovers | 05 October | Harbour Rovers take JAHC title |
11 November | Day at the races a huge success | 16 September | Castlelyons navigate Harbour to reach final | 21 September | Harbour Rovers into JAHC final |
04 November | Harbour minors beaten in county semi-final | 09 September | Glanworth finish well to claim title from Mill Rovers | 21 September | Castlelyons win with late rally |
21 October | Harbour minors march on | 09 September | Harbour Rovers run out easy winners in under 21 final | 14 September | Harbour Rovers run out easy winners in Under 21 BHC final |
14 October | Harbour footballers draw | 02 September | Rovers secure final berth | 07 September | Glanworth claim the MBFC title |
07 October | Harbour hurlers win North Cork Title | 26 August | Harbour Rovers late goal denies Liscarroll in Junior 'A' quarter-final | 07 September | Harbour Rovers advance after high-scoring encounter |
30 September | Harbour and Kilworth draw! | 12 August | Strong second half surge not enough for Glanworth | 31 August | Glanworth withstand late Kildorrery rally for a place in final |
23 September | Harbour hurlers in junior A final | 05 August | Town easy winners in replay | 31 August | With late goal Harbour Rovers snatch place in semis from Liscarroll |
16 September | Harbour hurlers lose by a point! | 22 July | Late point earns Glanworth draw against 'Town | 24 August | Never-say-die Harbour Rovers snatch victory with late,late fightback |
09 September | Great Harbour double! (MBFC) | 15 July | No safe Harbour for Fermoy against Rovers | 23 August | Sheehan's strike is decisive as Rovers see off Liscarroll |
09 September | Great Harbour double! (U21BHC) | 1 July | Wins for Buttevant and Glanworth | 17 August | Glanworth beat Kildorrery to take MBFL final |
02 September | Glanworth reach two finals | 17 June | Good win for Liscarroll | 10 August | Clyda Rovers too strong for Harbour Rovers in MBHC final |
26 August | Harbour hurlers impress | 10 June | Late point sees Araglin edge past Harbour Rovers | 10 August | Adrigole 1-10 Glanworth 1-9 |
19 August | Harbour minors take title | 03 June | Ballyhooly have close win over Glanworth | 09 August | Adrigole come out on top in a cracking encounter (Evening Echo) |
12 August | Harbour footballers lose by a point | 20 May | Junior champs show intermediate chops in Ballinacarriga | 09 August | Adrigole edge past Glanworth |
05 August | Glanworth juniors bow out | 06 May | Late rally by Glanworth sees them finish all square with Ballinora | 07 August | Adrigole v Glanworth |
29 July | Minor hurlers qualify for final | 15 April | Fermoy make it three in a row | 03 August | Town easy winners in JAFC replay |
22 July | Harbour and 'Town draw | 08 April | Mitchelstown have deserved win league over Glanworth | 27 July | Late point earns Glanworth draw in JAFC quarter-final |
15 July | Harbour junior hurlers win | 01 April | Glanworth into final at Kilshannig's expense | 19 July | O'Driscoll free earns a replay (Evening Echo) |
08 July | Harbour juniors win | 01 April | Close win for Glanworth intermediate footballers | 14 July | Glanworth aiming to take another step forward (Evening Echo) |
24 June | Harbour to play Mallow | 11 March | Fermoy too crafty for Glanworth | 13 July | Harbour Rovers into third round |
17 June | Yearly reunion proves as special as ever | 25 February | Mill see off Glanworth in high scoring encounter | 29 June | Dominant Glanworth upset the odds |
10 June | Hurlers pipped by one point | 28 January | Ballydesmond overcome Glanworth | 28 June | Glanworth have far too much for lacklustre Mallow (Evening Echo) |
03 June | Hurlers in action on Friday | 15 June | Good win for Liscarroll in Div 2 FL | ||
27 May | Busy week for Glanworth | 08 June | Kennealy's last-minute point saves Araglin from defeat | ||
20 May | Harbour footballers march on in intermediate football championship | 01 June | Ballyhooly 0-12 Glanworth 1-8 | ||
13 May | Good week for Harbour | 17 May | Glorious start almost ruined but Glanworth hang in there | ||
06 May | Development draw results | 17 May | Whirlwind start does trick for Glanworth | ||
29 April | Minors win | 15 May | Castletownbere v Glanworth | ||
22 April | Ford focus draw on Tuesday | 11 May | Glanworth overcome Grange in Div 2 FL | ||
15 April | U21s fall at final hurdle | 04 May | Glanworth rally to finish all square in Co IFL | ||
08 April | Late equaliser earns draw | 20 April | Easy win for battling Ballygiblin | ||
01 April | Good week for Harbour footballers | 13 April | Fermoy make it three in a row | ||
25 March | U21s reach semi-final | 06 April | Mitchelstown have deserved win in Div 2 FL | ||
18 March | Harbour minor footballers impress | 30 March | Close win for Glanworth in Co IFL | ||
11 March | Glanworth juniors win again | 30 March | Glanworth into U21 A FC final | ||
04 March | Harbour juniors have winning start | 23 March | Glanworth through to semi-final | ||
25 February | Harbour defeat Aghabullogue | 09 March | Fermoy too crafty for Glanworth in Kelleher Shield | ||
18 February | Glanworth back in action | 04 March | Fermoy prove too strong for Glanworth (Evening Echo) | ||
11 February | Harbour social on February 26th | 23 February | Mill Rovers edge out Glanworth in thriller | ||
04 February | Glanworth GAA Club mourns Jerry Coleman | 09 February | The late Jerry Coleman | ||
28 January | Harbour footballers back in action | 26 January | Ballydesmond defeat a weakened Glanworth | ||
Glanworth play Ballydesmond | 19 January | Glanworth GAA Club (AGM) | |||
Excellent attendance at Harbour AGM |