Media | Calendar | Gallery | Links | IF | JAF | U21F | U21H | Injury Scheme | Lotto | Officers
Glanworth GAA
Junior A Hurling / Division 1 NC League
2023 Defeated by Nemo Rangers in County Championship Final |
North Cork 2023 Championship: Harbour Rovers Division 1 League: |
Captain |
Management |
League Div 1 | Ballyhea | Ballyhooly | Charleville | Clyda Rovers | Dromina | Harbour Rovers | Killavullen | Liscarroll-Churchtown Gaels | Mallow | Shanballymore | Points: |
Ballyhea | |||||||||||
Ballyhooly | 0 (2-13) | 0 (1-17) | 1 (0-16) | 1 | |||||||
Charleville | 0 (2-16) | 2 (1-14) | 2 | ||||||||
Clyda Rovers | 2 (2-15) | 0 (0-14) | 2 | ||||||||
Dromina | 2 (3-14) | 2 (2-15) | 2 (3-16) | 2 (4-19) | 8 | ||||||
Harbour Rovers | 2 (1-30) | 2 | |||||||||
Killavullen | 1 (1-13) | 0 (1-17) | 1 | ||||||||
L/C Gaels | 2 (2-22) | 2 | |||||||||
Mallow | 0 (4-12) | 0 | |||||||||
Shanballymore | 0 (1-10) | 0 (0-8) | 0 | ||||||||
Final | |||||||||||
v |
Saturday 20th April D1HL v Kilavullen
3.30pm Away
Kilavullen 1-20 Harbour Rovers 0-10
Junior A Hurling Championship 2024 |
|||||||||||||||||
Group 1 | Ballyhooly | Fermoy | L/C Gaels | Shanballymore | Points | ||||||||||||
Ballyhooly | 2 (0-21) | 0 (0-20) | 2 (1-21) | 4 | |||||||||||||
Fermoy | 0(1-14) | 0 (1-10) | 0 (2-13) | 0 | |||||||||||||
L/C Gaels | 2 (0-22) | 2 (4-21) | 2 (1-21) | 6 | |||||||||||||
Shanballymore | 0 (0-14) | 2 (4-9) | 0 (0-9) | 2 | |||||||||||||
Group 2 | Ballyhea | Clyda Rovers | Dromina | Kilshannig | Points | ||||||||||||
Ballyhea | 0 (0-8) | 0 (0-8) | 0 (0-10) | 0 | |||||||||||||
Clyda Rovers | 2 (2-30) | 0 (114) | 2 (0-16) | 4 | |||||||||||||
Dromina | 2 (2-24) | 2 (1-16) | 2 (4-21) | 6 | |||||||||||||
Kilshannig | 2 (2-15) | 0 (0-15) | 0 (2-19) | 2 | |||||||||||||
Group 3 | Araglen | Charleville | Harbour Rovers | Kilavullen | Points | ||||||||||||
Araglen | 0 (0-21) | 0 (0-13) | 0 (1-13) | 0 | |||||||||||||
Charleville | 2 (2-25) | 1 (0-21) | 0 (1-22) | 3 | |||||||||||||
Harbour Rovers | 2 (5-19) | 1 (2-15) | 2 (2-18) | 5 | |||||||||||||
Kilavullen | 2 (3-22) | 2 (5-12) | 0 (1-17) | 4 | |||||||||||||
Quarter Finals | |||||||||||||||||
Harbour Rovers | 1-20 | v | Ballyhooly | 1-18 | |||||||||||||
Clyda Rovers | 1-14 | v | Killavullen | 0-18 | |||||||||||||
L/C Gaels | Bye | ||||||||||||||||
Dromina | Bye | ||||||||||||||||
Semi Finals | |||||||||||||||||
Harbour Rovers | 2-26 | v | Dromina | 4-18 | |||||||||||||
Killavullen | 2-21 | v | L/C Gaels | 2-18 | |||||||||||||
Final | |||||||||||||||||
Harbour Rovers | 2-18 | v | Killavullen | 2-19 |
North Cork Final
Junior A Hurling Championship
Harbour Rovers v Killavullen
Sunday 20th October 2pm
Kildorrery
Match
cancelled due to high winds.
Refixed for Saturday next 26th October 2pm
Kildorrery
Killavullen 2-19 Harbour Rovers 2-18
Sunday 6th October JAHC v Dromina in Buttevant
1.30p
Harbour Rovers 2-26 Dromina 4-18
Sunday 22nd September Junior A Hurling
Championship v Ballyhooly in Castletownroche 6pm
Harbour Rovers 1-20 Ballyhooly 1`-18
Saturday 7th September JAHC v Kilavullen
in Castletownroche 6.30pm
Harbour Rovers 2-18 Killavullen 1-17
Sunday 25th August JAHC v Araglen in
Ballygiblin 2pm
Harbour Rovers 5-19 Araglen 0-13
Sunday 4th August JAHC v Charleville in Doneraile 7pm
Harbour Rovers 2-15 Charleville 0-21