Media | Calendar | Gallery | Links | IF | JAF | U21F | U21H | Injury Scheme | Lotto | Officers
Glanworth GAA
Junior A Hurling / Division 1 NC League
2022 Defeated by Kilshannig in NC Championship Quarter-Final Won D1HL |
North Cork 2022 Championship: Kilshannig Division 1 League: Harbour Rovers |
Captain |
Management |
Tuesday 23rd May Div 1 HL v Charleville
home 7.30pm
Harbour Rovers 1-19 Charleville 0-20
Saturday 27th May Div 1 HL v Killavullen
home 7pm
Kilavullen 3-15 Harbour Rovers 1-19
Sunday 14th May Div 1 HL v Ballyhea away 4pm
Thursday 11th May Div 1 HL v Ballyhooly
away 7.30pm
Ballyhooly 0-21 Harbour Rovers 1-15
Sunday 2nd April Div 1 HL v Shanballymore
in Glanworth 2.30pm
Harbour Rovers 0-19 Shanballymore 1-13
Sunday 5th March Div 1 Hurling League v Liscarroll/Churchtown
in Glanworth 2.30pm
Harbour Rovers 1-22 L/C Gaels 0-18
Friday 17th March Div 1 Hurling League v
Dromina in Glanworth 11amPostponed
League Div 1 | Ballyhea | Ballyhooly | Charleville | Clyda Rovers | Dromina | Harbour Rovers | Killavullen | Liscarroll-Churchtown Gaels | Shanballymore | Points: |
Ballyhea | 0 (2-14) | 0 (3-12) | 0 (-) | 0 (1-18) | 2 (1-17) | 1 (1-9) | 0 (0-7) | 0 (0-10) |
3 |
|
Ballyhooly | 2 (2-18) | 2 (w/o) | 0 (0-12) | 0 (-) | 2 (0-21) | 4 | ||||
Charleville | 2 (2-17) | 0 (w/o) | 0 (1-16) | 0 (2-10) | 0 (0-20) | 0 (0-14) | 1 (2-17) | 3 | ||
Clyda Rovers | 2(-) | 2 (0-24) | 2 (1-18) | 0 (0-13) | 2 (-) | 2 (7-17) | (NP) | 2 (2-14) | 12 | |
Dromina | 2 (1-22) | 2 (-) | 2 (1-25) | 2 (1-11) | 0 (0-17) | (NP) | 2 (2-18) | 1 (0-16) | 11 | |
Harbour Rovers | 0 (0-17) | 0 (1-15) | 2 (1-19) | 0 (0-14) | 2 (0-18) | 0 (1-19) | 2 (1-20) | 2 (0-19) | 8 | |
Killavullen | 1 (0-12) | 2 (2-23) | (NP) | 2 (3-15) | 0 (w/o) | 0 (1-12) | 5 | |||
L/C Gaels | 2 (3-14) | 2 (1-17) | (NP) | 0 (2-15) | 0 (0-18) | 2 (w/o) | 2 (0-23) | 8 | ||
Shanballymore | 0 (0-18) | 2 (2-14) | 1 (3-14) | 0 (0-13) | 1 (1-13) | 0 (1-13) | 2 (0-16) | 6 | ||
Final | ||||||||||
Clyda Rovers | 0-13 | v | Dromina | 1-9 |
Junior A Hurling Championship 2023 |
|||||||||
Group 1 | Charleville | Dromina | Kilavullen | Kilshannig | Points | ||||
Charleville | 0 (0-14) | 0 (1-17) | 0 (0-17) | 0 | |||||
Dromina | 2 (0-21) | 0 (0-17) | 0 (0-11) | 2 | |||||
Kilavullen | 2 (2-20) | 2 (0-20) | 0 (0-14) | 4 | |||||
Kilshannig | 2 (3-22) | 2 (3-14) | 2 (1-13) | 6 | |||||
Group 2 | Ballyhea | Buttevant | Clyda Rovers | L/C Gaels | Points | ||||
Ballyhea | N/P | 0 (1-14) | 0 (2-14) | 0 | |||||
Buttevant | N/P | 0 (1-8) | 0 (1-8) | 0 | |||||
Clyda Rovers | 2 (4-14) | 2 (4-17) | 0 (1-14) | 4 | |||||
L/C Gaels | 2 (4-20) |
2 (5-13) |
2 (1-17) |
6 |
|||||
Group 3 | Araglen | Ballyhooly | Harbour Rovers | Shanballymore | Points | ||||
Araglen | 0 (1-12) | 0 (0-13) | 0 (0-12) | 0 | |||||
Ballyhooly | 2 (1-19) | 0 (1-14) | 2 (2-24) | 4 | |||||
Harbour Rovers | 2 (5-29) | 2 (2-19) | 1 (0-14) | 5 | |||||
Shanballymore | 2 (2-10) | 0 (1-13) |
1 (0-14) |
3 |
|||||
Quarter Finals | |||||||||
A | Harbour Rovers | 0-17 | v | Kilavullen | 0-11 | ||||
B | Ballyhooly | 3-15 | v | Clyda Rovers | 2-17 | ||||
Semi Finals | |||||||||
Kilshannig | v | Ballyhooly | |||||||
L/C Gaels | 0-14 | v | Harbour Rovers | 2-17 | |||||
Final | |||||||||
Harbour Rovers | v |
Friday 4th August JAHC v Shanballymore in
Kildorrery 7.30pm
Harbour Rovers 0-14 Shanballymore 0-14
Friday11th August JAHC v Ballyhooly in
Castletownroche 7.30pm
Harbour Rovers 2-19 Ballyhooly 1-14
Friday 1st September
JAHC v Araglen in Mitchelstown 6.30pm
Harbour Rovers 5-29 Araglen 0-13
Sunday 17th September
JAHC v Kilavullen in Castletownroche 4.30pm
Harbour Rovers 0-17 Kilavullen 0-11
Saturday 30th September
JAHC v Liscarroll/Churchtown Gaels in Mallow 4pm
Harbour Rovers 2-17 Liscarroll/Churchtown 0-14