Media | Calendar | Gallery | Links | IF | U21F | JAH | U21H | Injury Scheme | Lotto | Officers
Glanworth GAA
Junior B2 Football / Division 2 League
2022 |
North Cork 2022 |
Captain |
Management |
Div 2 Football League |
|||||||
Araglin | Clyda Rovers | Deel Rovers | Doneraile | Glanworth | Shanballymore | Points | |
Araglin | 0 (0-6) | 2 (2-12) | 2 (2-6) | 1 (0-12) | 5 | ||
Clyda Rovers | 2 (3-20) | 0 (0-4) | 0 (1-8) | 0 (0-10) | 2 | ||
Deel Rovers | 2 (1-7) | 2 (3-16) | 1 (1-12) | 1 (0-7) | 6 | ||
Doneraile | 0 (1-9) | 0 (2-10) | 2 (3-8) | 2 | |||
Glanworth | 0 (0-10) | 2 (3-7) | 1 (2-9) | 0 (1-13) | 3 | ||
Shanballymore | 1 (1-9) | 2 (1-11) | 1 (0-7) | 2 (2-6) | 6 | ||
Semi-Finals |
|||||||
v | |||||||
v | |||||||
Final |
|||||||
v |
Saturday 11th March Div 2
Football League v Araglen in Araglen 4pm
Shanballymore 2-6 Glanworth
0-10
Saturday 25th March Div 2 FL v Doneraile
in Doneraile 5.15pm
Doneraile 3-8 Glanworth 1-13
Tuesday 11th April Div 2 FL v
Shanballymore in Glanworth 7pm
Shanballymore 2-6 Glanworth 0-10
Friday 19th
May D2 FL v Clyda Rovers home 7.30pm
Glanworth 3-7 Clyda Rovers 1-8
Junior B (2) Football Championship | ||||||
Quarter Finals | ||||||
A | L/C Gaels | v | Mitchelstown | |||
B | Kildorrery | v | Kilavullen | |||
C | Buttevant | v | Glanworth | |||
Semi-Finals | ||||||
Fermoy | v | A | ||||
B | v | C | ||||
Final | ||||||
v |