Calendar | Gallery | Links | IF | JAF | U21F | MF | JAH | U21H | MH | Insurance | Lotto | Officers
Glanworth GAA
Contacts
No. | Title: | Officer 2021: | Email Address: | Phone Number: |
1 | Chairperson | Stephen Dunne | chairperson.glanworth.cork@gaa.ie | |
2 | Vice – Chairperson | David O Sullivan | ||
3 | Treasurer | Bernie Caffrey | treasurer.glanworth.cork@gaa.ie | 086-0489045 |
4 | Assistant Treasurer 1 | David Leahy | ||
5 | Assistant Treasurer 2 | Ross Murphy | ||
6 | Club Secretary | Ciarán Murphy | secretary.glanworth.cork@gaa.ie | 087-9556679 |
7 | Secretary Club Correspondence | Claire O Callaghan | 086-7759156 | |
8 | P.R.O. 1 | Noel / James Sheehan | pro.glanworth.cork@gaa.ie | |
9 | P.R.O. 2 | James Sheehan | ||
10 | P.R.O. 3 | Noel Sheehan | ||
11 | Insurance & Health & Well Being Officer |
David O Sullivan (Bd) Denis Gallagher |
||
12 | Players Representative | Jerome Fitzgibbon | ||
13 | Coaching Officer | John Condon | icsp@eircom.net | 086-2738117 |
14 | Juveniles Representative | TBC | ||
15 | St. Dominic’s Representative | TBC | ||
16 | Ladies Representative | TBC | ||
17 | Membership Officer 1 | Seanie Pierce | seanpierce@hotmail.com | 086-6186146 |
18 | Membership Officer 2 (Players) | Emmet Sheehan | rossmurphy14@gmail.com | 087-7923670 |
19 | Children’s Officer | (Lorrraine Cotter) | childrensofficer.glanworth.cork@gaa.ie | |
20 | Social & Cultural Officer |
Pauline O Dwyer Daithí Pierce |
||
21 | County Board Delegate 1 | Cllr. Frank O’Flynn | frankoflynnccc@eircom.net | 086-8520793 |
22 | County Board Delegate 2 | Arthur O’Keeffe | arthurokeeffe@gmail.com | 086-1616509 |
23 | North Cork Board Delegate 1 | Ciarán Murphy | 086-0689091 | |
24 | North Cork Board Delegate 2 | Kevin O Keeffe / Kevin O’Callaghan | 086-8192540 | |
25 | Gym Committee Chairperson | Ciarán Cotter John O Sullivan |
ciarancoitir@gmail.com | 086-3761816 |
26 | Community Council Representative 1 | |||
27 | Community Council Representative 2 | Brian Lee | ||
28 | Executive Member Extra 1 | Kathleen Finn | ||
29 | Executive Member Extra 2 | Paul Cotter | ||
30 | Executive Member Extra 3 | Gerdy Murphy |