Media | Calendar | Gallery | Links | IF | JAF | U21F | U21H | Injury Scheme | Lotto | Officers
Glanworth GAA
Junior C Hurling / Division 3 NC League
2019 Beaten in first round by Kildorrery Did not enter the League |
North Cork 2019 Championship: Kildorrery League: Liscarroll / Churchtown Gaels |
Captain |
Management |
League Div. 3 | ||||||||||
Araglen | Ballygiblin | Ballyhooly | Dromina | Fermoy | Harbour Rovers | Liscarroll/ Churchtown | Milford | Shanballymore | Points: | |
Araglen | 2 (4-14) | 2 | ||||||||
Ballygiblin | ||||||||||
Ballyhooly | 0 (1-7) | 0 | ||||||||
Dromina | ||||||||||
Fermoy | ||||||||||
Harbour Rovers | ||||||||||
Liscarroll/Churchtown | ||||||||||
Milford | ||||||||||
Shanballymore | ||||||||||
Semi Finals | ||||||||||
Final | ||||||||||
Championship |
|||||
Preliminary Round | |||||
A | Ballygiblin | 2-13 | v | Fermoy | 0-14 |
B | Milford | 1-6 | v | Araglin | 3-18 |
Quarter Finals | |||||
Ballygiblin | 0-16 | v | Araglin | 1-20 | |
Harbour Rovers | 1-8 | v | Buttevant | 0-16 | |
Kilshannig | v | Clyda Rovers | |||
Ballyhooly | v | Liscarroll/Churchtown Gaels | |||
Semi Finals | |||||
v | |||||
v | |||||
Final | |||||
v |
Friday 11th September Junior C Hurling Championship v Buttevant in Shanballymore 6.30pm
Buttevant 0-16 Harbour Rovers 1-8
Half-time: 0-9 to 0-6Scorers
Bill O Flynn 1-0
Scott Sheehan 0-3
Scooter 0-2
William Jackson 0-1
Fionn Desmond 0-1
Unallocated 0-1
Avondhu